Auto range multimeter AC DC R C F Temp 3 3/4 Digit
Specifications:
Basic function | Range | Basic accuracy |
DCV | 400mV/4V/40V/400V/1000V | ±(0.5%+4) |
ACV | 4V/40V/400V/1000V | ±(0.8%+6) |
DCA | 400uA/4000uA/40mA/400mA/20A | ±(1.0%+5) |
ACA | 400uA/4000uA/40mA/400mA/20A | ±(1.5%+5) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+1) |
Capacitance | 4nF/40nF/ 400nF/4µF/40µF/200µF | ±(3.5%+8) |
Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+4) |
Centigrade temperature | -40C~1000C (can be converted to F) | ±(0.8%+4) |
Special function | VC97 |
Diode test | √ |
hFE test | √ |
Continuity test | Approx. less than 30Ω±10Ω |
Low battery indication | Approx less than 2.4V |
Duty cycle measuring | √ |
Data hold | √ |
Auto power off | Approx.15minutes |
Function protect | √ |
Input impendence | 10MΩ |
Sampling rate | 3times/s |
AC frequency response | 40-400Hz |
Operation way | Manual or auto range |
Max. display | 4000 |
LCD size | 65x41mm |
Battery | 3V AAAx2 |
Power dissipation | Quiescent current approx |
Läs mer